Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9642 | N03 | E71 | 01 | 0030 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 27, 2001 |
| № 9641 | S14 | E47 | 02 | 0090 | Beta | Oct 5, 2001 | Oct 11, 2001 | Oct 25, 2001 |
| № 9640 | N10 | E41 | 03 | 0030 | Alpha | Oct 4, 2001 | Oct 11, 2001 | Oct 24, 2001 |
| № 9639 | N03 | W06 | 07 | 0070 | Beta | Oct 1, 2001 | Oct 7, 2001 | Oct 21, 2001 |
| № 9637 | S13 | E06 | 12 | 0170 | Beta-Gamma | Oct 1, 2001 | Oct 8, 2001 | Oct 22, 2001 |
| № 9636 | N13 | W02 | 29 | 0220 | Beta-Gamma | Oct 1, 2001 | Oct 8, 2001 | Oct 21, 2001 |
| № 9635 | N22 | W65 | 05 | 0130 | Beta | Sep 26, 2001 | Oct 3, 2001 | Oct 17, 2001 |
| № 9634 | N12 | W15 | 06 | 0060 | Beta | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
| № 9633 | N22 | W16 | 01 | 0070 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 21, 2001 |
| № 9632 | S19 | W48 | 21 | 0610 | Beta-Gamma-Delta | Sep 27, 2001 | Oct 4, 2001 | Oct 18, 2001 |
| № 9628 | S17 | W62 | 25 | 0770 | Beta-Gamma | Sep 26, 2001 | Oct 3, 2001 | Oct 17, 2001 |
| № 9624 | N04 | W93 | 01 | 0030 | Alpha | Sep 24, 2001 | Oct 1, 2001 | Oct 14, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.

