Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9684 | N05 | E41 | 20 | 0470 | Beta | Nov 4, 2001 | Nov 11, 2001 | Nov 24, 2001 |
| № 9683 | N28 | W28 | 04 | 0020 | Beta | Oct 30, 2001 | Nov 6, 2001 | Nov 20, 2001 |
| № 9682 | N12 | E04 | 59 | 1130 | Beta-Gamma-Delta | Nov 1, 2001 | Nov 8, 2001 | Nov 22, 2001 |
| № 9681 | S23 | W65 | 01 | 0010 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9679 | S10 | W34 | 07 | 0020 | Beta | Oct 29, 2001 | Nov 5, 2001 | Nov 19, 2001 |
| № 9678 | N07 | W47 | 21 | 0490 | Beta-Gamma | Oct 28, 2001 | Nov 4, 2001 | Nov 18, 2001 |
| № 9676 | N15 | W62 | 01 | 0020 | Alpha | Oct 27, 2001 | Nov 3, 2001 | Nov 17, 2001 |
| № 9673 | N05 | W89 | 01 | 0030 | Alpha | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
| № 9672 | S16 | W92 | 01 | 0110 | Alpha | Oct 25, 2001 | Nov 1, 2001 | Nov 15, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

