Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9097 | N08 W83 | 05 | CSO | 0070 | 07 | 172 | BETA |
№ 9099 | N16 W69 | 01 | HSX | 0050 | 01 | 158 | ALPHA |
№ 9100 | S29 W43 | 01 | HSX | 0120 | 03 | 132 | ALPHA |
№ 9103 | N11 W26 | 15 | DSO | 0120 | 08 | 115 | BETA |
№ 9104 | S20 E24 | 01 | HSX | 0100 | 03 | 065 | ALPHA |
№ 9105 | N16 E40 | 01 | HSX | 0080 | 02 | 049 | ALPHA |
№ 9106 | S10 W58 | 04 | BXO | 0010 | 04 | 147 | BETA |
№ 9107 | S18 E56 | 05 | FSO | 0110 | 16 | 033 | BETA |
№ 9108 | S12 W31 | 01 | AXX | 0000 | 00 | 120 | ALPHA |
№ 9109 | S06 E27 | 04 | BXO | 0020 | 04 | 062 | BETA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9096 | S12 W85 | 174 |
№ 9101 | S13 W44 | 133 |
№ 9102 | S17 W11 | 100 |