Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 8307 | N30 W65 | 03 | DSO | 0140 | 04 | 032 | BETA |
№ 8307 | N30 W65 | 03 | DSO | 0140 | 04 | 032 | BETA |
№ 8308 | S22 W89 | 01 | HSX | 0030 | 01 | 056 | ALPHA |
№ 8308 | S22 W89 | 01 | HSX | 0030 | 01 | 056 | ALPHA |
№ 8318 | S23 W58 | 02 | AXX | 0010 | 00 | 025 | ALPHA |
№ 8318 | S23 W58 | 02 | AXX | 0010 | 00 | 025 | ALPHA |
№ 8319 | N18 W41 | 27 | EKI | 0570 | 11 | 008 | BETA-GAMMA |
№ 8319 | N18 W41 | 27 | EKI | 0570 | 11 | 008 | BETA-GAMMA |
№ 8321 | N31 E37 | 01 | HSX | 0020 | 01 | 290 | ALPHA |
№ 8321 | N31 E37 | 01 | HSX | 0020 | 01 | 290 | ALPHA |
№ 8322 | N22 W26 | 11 | DAO | 0070 | 07 | 353 | BETA |
№ 8322 | N22 W26 | 11 | DAO | 0070 | 07 | 353 | BETA |
№ 8323 | S21 E54 | 09 | EKC | 0780 | 13 | 273 | BETA |
№ 8323 | S21 E54 | 09 | EKC | 0780 | 13 | 273 | BETA |
№ 8324 | N22 W12 | 02 | AXX | 0010 | 01 | 339 | ALPHA |
№ 8324 | N22 W12 | 02 | AXX | 0010 | 01 | 339 | ALPHA |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 8310 | N24 W59 | 027 |
№ 8310 | N24 W59 | 027 |
№ 8313 | S18 W74 | 043 |
№ 8313 | S18 W74 | 043 |
№ 8315 | N26 W31 | 358 |
№ 8315 | N26 W31 | 358 |
№ 8316 | N25 E01 | 327 |
№ 8316 | N25 E01 | 327 |