Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8673 | S19 W64 | 02 | HHX | 0270 | 03 | 254 | ALPHA |
№ 8674 | S24 W51 | 45 | FAI | 0480 | 23 | 241 | BETA-GAMMA-DELTA |
№ 8675 | N19 E01 | 21 | DSI | 0170 | 09 | 189 | BETA |
№ 8676 | N27 W04 | 04 | BXO | 0010 | 03 | 194 | BETA |
№ 8677 | N07 E07 | 03 | CSO | 0070 | 04 | 183 | BETA |
№ 8679 | S33 E09 | 04 | BXO | 0010 | 05 | 181 | BETA |
№ 8681 | N21 W17 | 28 | DAI | 0280 | 10 | 207 | BETA-GAMMA |
№ 8682 | N18 E51 | 02 | CSO | 0020 | 03 | 139 | BETA |
№ 8683 | S10 E37 | 01 | AXX | 0000 | 00 | 153 | ALPHA |
№ 8684 | S12 E49 | 02 | AXX | 0000 | 01 | 141 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface