RUS

Sunspots and active regions — October 4, 1999

October 4, 1999

Today

Berlin
Home Sunspots and active regions October 4, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 4, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8721 S17 E58 06 0050 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8720 N14 E67 04 0020 BETA Oct 10, 1999 Oct 17, 1999 Oct 30, 1999
№ 8719 S20 E52 03 0060 BETA Oct 9, 1999 Oct 16, 1999 Oct 29, 1999
№ 8718 S27 E04 03 0010 BETA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8717 S26 W57 02 0010 BETA Sep 30, 1999 Oct 7, 1999 Oct 21, 1999
№ 8716 N20 E62 05 0200 BETA Oct 10, 1999 Oct 16, 1999 Oct 30, 1999
№ 8714 N14 E19 02 0020 ALPHA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999
№ 8713 S12 E08 01 0000 ALPHA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8710 N22 W11 01 0000 ALPHA Oct 4, 1999 Oct 11, 1999 Oct 25, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to October 1999. The gray background is the average SSN index.