RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9184S14E62010000alphaOct 9, 2000Oct 15, 2000Oct 29, 2000
№ 9183S32W29030020betaOct 2, 2000Oct 9, 2000Oct 23, 2000
№ 9182S02E64040140betaOct 9, 2000Oct 15, 2000Oct 29, 2000
№ 9181S29E54070150betaOct 8, 2000Oct 15, 2000Oct 29, 2000
№ 9180S32W49020000alphaSep 30, 2000Oct 7, 2000Oct 21, 2000
№ 9179N35W29010000alphaOct 2, 2000Oct 9, 2000Oct 23, 2000
№ 9178S22W03170260beta-gammaOct 4, 2000Oct 11, 2000Oct 24, 2000
№ 9177N29W67050110betaSep 29, 2000Oct 6, 2000Oct 20, 2000
№ 9176S08W09180210betaOct 3, 2000Oct 10, 2000Oct 24, 2000
№ 9173S11W40160290beta-gammaOct 1, 2000Oct 8, 2000Oct 21, 2000
№ 9172N14W47010030alphaSep 30, 2000Oct 7, 2000Oct 21, 2000
№ 9171S13W76010000alphaSep 28, 2000Oct 5, 2000Oct 19, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, October. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1971, January to 2000, October