Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on October 4, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9184 | S14 | E63 | 01 | 0000 | Alpha | Oct 10, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9183 | S32 | W28 | 03 | 0020 | Beta | Oct 3, 2000 | Oct 10, 2000 | Oct 24, 2000 |
| № 9182 | S02 | E65 | 04 | 0140 | Beta | Oct 10, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9181 | S29 | E55 | 07 | 0150 | Beta | Oct 9, 2000 | Oct 16, 2000 | Oct 30, 2000 |
| № 9180 | S32 | W48 | 02 | 0000 | Alpha | Oct 1, 2000 | Oct 8, 2000 | Oct 22, 2000 |
| № 9179 | N35 | W28 | 01 | 0000 | Alpha | Oct 3, 2000 | Oct 10, 2000 | Oct 24, 2000 |
| № 9178 | S22 | W02 | 17 | 0260 | Beta-Gamma | Oct 5, 2000 | Oct 12, 2000 | Oct 25, 2000 |
| № 9177 | N29 | W66 | 05 | 0110 | Beta | Sep 30, 2000 | Oct 7, 2000 | Oct 21, 2000 |
| № 9176 | S08 | W08 | 18 | 0210 | Beta | Oct 4, 2000 | Oct 11, 2000 | Oct 25, 2000 |
| № 9173 | S11 | W39 | 16 | 0290 | Beta-Gamma | Oct 2, 2000 | Oct 9, 2000 | Oct 22, 2000 |
| № 9172 | N14 | W46 | 01 | 0030 | Alpha | Oct 1, 2000 | Oct 8, 2000 | Oct 22, 2000 |
| № 9171 | S13 | W75 | 01 | 0000 | Alpha | Sep 29, 2000 | Oct 6, 2000 | Oct 20, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to October 2000. The gray background is the average SSN index.