Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9650 | S12 | E72 | 03 | 0070 | Beta | Oct 10, 2001 | Oct 17, 2001 | Oct 31, 2001 |
| № 9649 | S06 | E70 | 01 | 0030 | Alpha | Oct 10, 2001 | Oct 17, 2001 | Oct 31, 2001 |
| № 9648 | S05 | E64 | 01 | 0080 | Alpha | Oct 10, 2001 | Oct 17, 2001 | Oct 30, 2001 |
| № 9646 | N12 | E12 | 01 | 0010 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 26, 2001 |
| № 9645 | S18 | W27 | 08 | 0100 | Beta | Oct 3, 2001 | Oct 10, 2001 | Oct 24, 2001 |
| № 9644 | N19 | W31 | 01 | 0010 | Alpha | Oct 3, 2001 | Oct 10, 2001 | Oct 23, 2001 |
| № 9642 | N05 | E15 | 01 | 0020 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 26, 2001 |
| № 9641 | S14 | W06 | 10 | 0180 | Beta | Oct 5, 2001 | Oct 11, 2001 | Oct 25, 2001 |
| № 9640 | N10 | W13 | 06 | 0010 | Beta | Oct 4, 2001 | Oct 11, 2001 | Oct 24, 2001 |
| № 9639 | N04 | W64 | 01 | 0030 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
| № 9637 | S15 | W49 | 04 | 0080 | Beta | Oct 1, 2001 | Oct 8, 2001 | Oct 22, 2001 |
| № 9636 | N13 | W56 | 12 | 0200 | Beta-Gamma | Oct 1, 2001 | Oct 8, 2001 | Oct 21, 2001 |
| № 9634 | N11 | W63 | 06 | 0060 | Beta | Sep 30, 2001 | Oct 7, 2001 | Oct 21, 2001 |
| № 9633 | N21 | W68 | 01 | 0070 | Alpha | Sep 30, 2001 | Oct 7, 2001 | Oct 20, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

