Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8099 | N18 W65 | 01 | AXX | 0000 | 00 | 031 | ALPHA |
№ 8099 | N18 W65 | 01 | AXX | 0000 | 00 | 031 | ALPHA |
№ 8100 | S20 W27 | 34 | FKC | 0660 | 16 | 353 | BETA-GAMMA-DELTA |
№ 8100 | S20 W27 | 34 | FKC | 0660 | 16 | 353 | BETA-GAMMA-DELTA |
№ 8102 | N30 E02 | 01 | AXX | 0000 | 00 | 324 | ALPHA |
№ 8102 | N30 E02 | 01 | AXX | 0000 | 00 | 324 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface