Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 185 | S12 | E77 | 04 | 0200 | Alpha | Nov 11, 2002 | Nov 18, 2002 | Dec 1, 2002 |
| № 184 | S06 | E51 | 01 | 0010 | Alpha | Nov 9, 2002 | Nov 16, 2002 | Nov 29, 2002 |
| № 183 | N19 | W24 | 03 | 0010 | Beta | Nov 3, 2002 | Nov 10, 2002 | Nov 24, 2002 |
| № 182 | S17 | E56 | 03 | 0130 | Beta | Nov 9, 2002 | Nov 16, 2002 | Nov 30, 2002 |
| № 181 | S07 | E31 | 09 | 0040 | Beta | Nov 7, 2002 | Nov 14, 2002 | Nov 28, 2002 |
| № 180 | S10 | E43 | 12 | 0150 | Beta-Gamma | Nov 8, 2002 | Nov 15, 2002 | Nov 29, 2002 |
| № 179 | N02 | E43 | 01 | 0020 | Alpha | Nov 8, 2002 | Nov 15, 2002 | Nov 29, 2002 |
| № 178 | N02 | W58 | 07 | 0110 | Beta | Nov 1, 2002 | Nov 7, 2002 | Nov 21, 2002 |
| № 177 | N16 | E18 | 23 | 0360 | Beta-Gamma | Nov 6, 2002 | Nov 13, 2002 | Nov 27, 2002 |
| № 176 | N10 | E11 | 03 | 0110 | Beta | Nov 6, 2002 | Nov 13, 2002 | Nov 26, 2002 |
| № 175 | N15 | W09 | 16 | 0110 | Beta | Nov 4, 2002 | Nov 11, 2002 | Nov 25, 2002 |
| № 174 | S26 | W08 | 04 | 0020 | Beta | Nov 4, 2002 | Nov 11, 2002 | Nov 25, 2002 |
| № 167 | N18 | W70 | 01 | 0010 | Alpha | Oct 31, 2002 | Nov 7, 2002 | Nov 20, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, November. Gray background - average solar cycle.

