RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 185S12E77040200AlphaNov 11, 2002Nov 18, 2002Dec 1, 2002
№ 184S06E51010010AlphaNov 9, 2002Nov 16, 2002Nov 29, 2002
№ 183N19W24030010BetaNov 3, 2002Nov 10, 2002Nov 24, 2002
№ 182S17E56030130BetaNov 9, 2002Nov 16, 2002Nov 30, 2002
№ 181S07E31090040BetaNov 7, 2002Nov 14, 2002Nov 28, 2002
№ 180S10E43120150Beta-GammaNov 8, 2002Nov 15, 2002Nov 29, 2002
№ 179N02E43010020AlphaNov 8, 2002Nov 15, 2002Nov 29, 2002
№ 178N02W58070110BetaNov 1, 2002Nov 7, 2002Nov 21, 2002
№ 177N16E18230360Beta-GammaNov 6, 2002Nov 13, 2002Nov 27, 2002
№ 176N10E11030110BetaNov 6, 2002Nov 13, 2002Nov 26, 2002
№ 175N15W09160110BetaNov 4, 2002Nov 11, 2002Nov 25, 2002
№ 174S26W08040020BetaNov 4, 2002Nov 11, 2002Nov 25, 2002
№ 167N18W70010010AlphaOct 31, 2002Nov 7, 2002Nov 20, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, November. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, November