Active areas
Sunspots and active regions
The following regions with sunspots can be now observed on the Sun's surface
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
№ 9840 | S16 W64 | 04 | Bxo | 0010 | 04 | 047 | Beta |
№ 9843 | S25 W60 | 07 | Dao | 0050 | 09 | 043 | Beta |
№ 9844 | N23 W76 | 05 | Cao | 0100 | 06 | 059 | Beta |
№ 9845 | N18 W33 | 26 | Fki | 0390 | 16 | 016 | Beta-Gamma |
№ 9848 | S19 W45 | 01 | Axx | 0000 | 01 | 028 | Alpha |
№ 9851 | S06 E29 | 07 | Cao | 0040 | 08 | 314 | Beta |
№ 9853 | S23 E54 | 03 | Hax | 0050 | 02 | 289 | Alpha |
№ 9854 | N11 W09 | 08 | Cso | 0020 | 03 | 352 | Beta |
№ 9855 | N12 E24 | 07 | Cao | 0020 | 03 | 319 | Beta |
№ 9856 | S06 E74 | 01 | Hax | 0110 | 02 | 269 | Alpha |
H-alpha plages without spots
The following H-alpha plages without spots can be currently observed on the Sun's surface
Area number | Coordinates | Carrington Longitude (in degrees) |
№ 9837 | N10 W70 | 053 |
№ 9847 | S13 W43 | 026 |
№ 9852 | N15 E39 | 304 |