RUS

Sunspots and active regions — July 4, 1999

July 4, 1999

Today

Lucknow
Home Sunspots and active regions July 4, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on July 4, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8620 N22 E58 01 0040 ALPHA Jul 9, 1999 Jul 16, 1999 Jul 30, 1999
№ 8619 S17 E73 02 0010 BETA Jul 10, 1999 Jul 17, 1999 Jul 31, 1999
№ 8618 S17 E59 01 0010 ALPHA Jul 9, 1999 Jul 16, 1999 Jul 30, 1999
№ 8617 N14 W40 12 0100 BETA Jul 2, 1999 Jul 9, 1999 Jul 22, 1999
№ 8616 N31 W84 01 0000 ALPHA Jun 28, 1999 Jul 5, 1999 Jul 20, 1999
№ 8615 S29 E52 01 0130 ALPHA Jul 9, 1999 Jul 16, 1999 Jul 30, 1999
№ 8614 N19 E49 06 0090 BETA-GAMMA Jul 9, 1999 Jul 15, 1999 Jul 29, 1999
№ 8613 N19 E32 01 0030 ALPHA Jul 7, 1999 Jul 14, 1999 Jul 28, 1999
№ 8611 S25 W18 35 0410 BETA-GAMMA Jul 3, 1999 Jul 10, 1999 Jul 24, 1999
№ 8603 S15 W52 21 0290 BETA-GAMMA Jul 1, 1999 Jul 8, 1999 Jul 21, 1999
№ 8602 N19 W60 11 0240 BETA Jun 30, 1999 Jul 7, 1999 Jul 21, 1999
№ 8598 N22 W90 01 0050 ALPHA Jun 28, 1999 Jul 5, 1999 Jul 19, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to July 1999. The gray background is the average SSN index.