RUS

Sunspots and active regions — July 4, 2000

July 4, 2000

Today

Sofia
Home Sunspots and active regions July 4, 2000

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on July 4, 2000. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9070 N18 E58 01 0030 ALPHA Jul 9, 2000 Jul 16, 2000 Jul 30, 2000
№ 9069 S14 E48 01 0050 ALPHA Jul 9, 2000 Jul 15, 2000 Jul 29, 2000
№ 9068 S19 E39 13 0200 BETA Jul 8, 2000 Jul 15, 2000 Jul 29, 2000
№ 9067 S20 E23 01 0200 ALPHA Jul 7, 2000 Jul 14, 2000 Jul 27, 2000
№ 9066 N12 E24 06 0070 BETA Jul 7, 2000 Jul 14, 2000 Jul 27, 2000
№ 9065 N22 E26 04 0040 BETA Jul 7, 2000 Jul 14, 2000 Jul 28, 2000
№ 9063 N26 W49 02 0010 BETA Jul 1, 2000 Jul 8, 2000 Jul 22, 2000
№ 9062 S16 W31 14 0230 BETA Jul 3, 2000 Jul 9, 2000 Jul 23, 2000
№ 9061 S13 W47 01 0060 ALPHA Jul 1, 2000 Jul 8, 2000 Jul 22, 2000
№ 9057 N15 W73 01 0170 ALPHA Jun 29, 2000 Jul 6, 2000 Jul 20, 2000
№ 9056 S11 W91 01 0110 ALPHA Jun 28, 2000 Jul 5, 2000 Jul 18, 2000
№ 9055 N21 W87 01 0010 ALPHA Jun 28, 2000 Jul 5, 2000 Jul 19, 2000

Solar cycle progression

The average monthly sunspot number (SSN) from January 1971 to July 2000. The gray background is the average SSN index.