RUS

Sunspots and active regions — September 4, 2002

September 4, 2002

Today

Bucharest
Home Sunspots and active regions September 4, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on September 4, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 103 N15 E75 09 0130 Beta Sep 11, 2002 Sep 17, 2002 Oct 1, 2002
№ 102 N08 E55 02 0040 Alpha Sep 9, 2002 Sep 16, 2002 Sep 29, 2002
№ 101 S03 E46 03 0070 Alpha Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 100 S15 E45 08 0160 Beta Sep 8, 2002 Sep 15, 2002 Sep 29, 2002
№ 99 S05 W00 14 0080 Beta Sep 5, 2002 Sep 12, 2002 Sep 25, 2002
№ 98 S10 E40 03 0040 Alpha Sep 8, 2002 Sep 15, 2002 Sep 28, 2002
№ 97 N12 W04 19 0070 Beta Sep 5, 2002 Sep 11, 2002 Sep 25, 2002
№ 96 S14 E27 17 0120 Beta Sep 7, 2002 Sep 14, 2002 Sep 27, 2002
№ 95 N08 E13 64 0750 Beta-Gamma Sep 6, 2002 Sep 13, 2002 Sep 26, 2002
№ 94 S18 E03 05 0140 Beta Sep 5, 2002 Sep 12, 2002 Sep 26, 2002
№ 90 S05 W65 01 0090 Alpha Aug 31, 2002 Sep 7, 2002 Sep 20, 2002
№ 87 S08 W84 01 0060 Alpha Aug 30, 2002 Sep 5, 2002 Sep 19, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to September 2002. The gray background is the average SSN index.