Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 245 | N11 E59 | 01 | hax | 0110 | 02 | 190 | alpha |
| № 244 | S23 E40 | 09 | dao | 0140 | 07 | 209 | beta |
| № 243 | S19 W47 | 13 | dao | 0150 | 06 | 296 | beta-gamma |
| № 242 | S08 E33 | 18 | dai | 0180 | 08 | 216 | beta-gamma |
| № 241 | S24 W66 | 03 | dro | 0030 | 06 | 315 | beta |
| № 240 | S08 W38 | 01 | hrx | 0010 | 01 | 287 | alpha |
| № 239 | S09 W43 | 02 | hrx | 0020 | 01 | 292 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
