Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on November 5, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 185 | S12 | E66 | 05 | 0260 | Beta | Nov 11, 2002 | Nov 18, 2002 | Dec 1, 2002 |
| № 183 | N19 | W35 | 02 | 0020 | Beta | Nov 3, 2002 | Nov 10, 2002 | Nov 24, 2002 |
| № 182 | S17 | E45 | 02 | 0110 | Beta | Nov 9, 2002 | Nov 16, 2002 | Nov 30, 2002 |
| № 181 | S07 | E20 | 11 | 0080 | Beta | Nov 7, 2002 | Nov 14, 2002 | Nov 28, 2002 |
| № 180 | S10 | E32 | 24 | 0400 | Beta-Gamma | Nov 8, 2002 | Nov 15, 2002 | Nov 29, 2002 |
| № 179 | N02 | E32 | 02 | 0010 | Beta | Nov 8, 2002 | Nov 15, 2002 | Nov 29, 2002 |
| № 178 | N02 | W35 | 01 | 0120 | Alpha | Nov 3, 2002 | Nov 10, 2002 | Nov 24, 2002 |
| № 177 | N16 | E07 | 14 | 0340 | Beta-Gamma | Nov 6, 2002 | Nov 13, 2002 | Nov 27, 2002 |
| № 176 | N10 | W00 | 02 | 0140 | Beta | Nov 6, 2002 | Nov 13, 2002 | Nov 26, 2002 |
| № 175 | N15 | W20 | 03 | 0060 | Beta | Nov 4, 2002 | Nov 11, 2002 | Nov 25, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to November 2002. The gray background is the average SSN index.