Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8253 | N17 W86 | 01 | HSX | 0020 | 01 | 088 | ALPHA |
№ 8253 | N17 W86 | 01 | HSX | 0020 | 01 | 088 | ALPHA |
№ 8255 | S23 W69 | 01 | HSX | 0050 | 02 | 071 | ALPHA |
№ 8255 | S23 W69 | 01 | HSX | 0050 | 02 | 071 | ALPHA |
№ 8256 | S23 W47 | 18 | DRO | 0070 | 07 | 049 | BETA |
№ 8256 | S23 W47 | 18 | DRO | 0070 | 07 | 049 | BETA |
№ 8258 | S14 W43 | 01 | HSX | 0050 | 01 | 045 | ALPHA |
№ 8258 | S14 W43 | 01 | HSX | 0050 | 01 | 045 | ALPHA |
№ 8259 | N28 W10 | 03 | BXO | 0010 | 03 | 012 | BETA |
№ 8259 | N28 W10 | 03 | BXO | 0010 | 03 | 012 | BETA |
№ 8260 | S23 W14 | 15 | CSO | 0030 | 13 | 016 | BETA |
№ 8260 | S23 W14 | 15 | CSO | 0030 | 13 | 016 | BETA |
№ 8263 | S21 E15 | 01 | HSX | 0210 | 02 | 347 | ALPHA |
№ 8263 | S21 E15 | 01 | HSX | 0210 | 02 | 347 | ALPHA |
№ 8264 | N16 E27 | 09 | CAO | 0200 | 07 | 335 | BETA |
№ 8264 | N16 E27 | 09 | CAO | 0200 | 07 | 335 | BETA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface