Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 5, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9607 | S16 | E66 | 04 | 0210 | Beta | Sep 11, 2001 | Sep 18, 2001 | Oct 2, 2001 |
| № 9606 | S17 | E43 | 10 | 0150 | Beta | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9605 | S19 | E37 | 06 | 0070 | Beta | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9604 | S22 | W78 | 05 | 0250 | Beta | Aug 31, 2001 | Sep 7, 2001 | Sep 21, 2001 |
| № 9603 | S08 | E34 | 01 | 0030 | Alpha | Sep 9, 2001 | Sep 15, 2001 | Sep 29, 2001 |
| № 9601 | N13 | W24 | 49 | 0780 | Beta-Gamma | Sep 4, 2001 | Sep 11, 2001 | Sep 25, 2001 |
| № 9599 | S18 | W49 | 01 | 0030 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
| № 9596 | N21 | W50 | 01 | 0140 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
| № 9591 | S19 | W94 | 01 | 0100 | Alpha | Aug 30, 2001 | Sep 6, 2001 | Sep 20, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.