Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on January 6, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9302 | N19 | E66 | 05 | 0110 | Beta | Jan 12, 2001 | Jan 19, 2001 | Feb 2, 2001 |
| № 9301 | N07 | E61 | 01 | 0040 | Alpha | Jan 12, 2001 | Jan 18, 2001 | Feb 1, 2001 |
| № 9300 | S13 | E44 | 01 | 0000 | Alpha | Jan 10, 2001 | Jan 17, 2001 | Jan 31, 2001 |
| № 9299 | N09 | E26 | 01 | 0000 | Alpha | Jan 9, 2001 | Jan 16, 2001 | Jan 29, 2001 |
| № 9297 | N23 | W28 | 06 | 0080 | Beta | Jan 5, 2001 | Jan 12, 2001 | Jan 26, 2001 |
| № 9296 | N08 | E34 | 01 | 0150 | Alpha | Jan 10, 2001 | Jan 16, 2001 | Jan 30, 2001 |
| № 9295 | S14 | E30 | 03 | 0080 | Beta | Jan 9, 2001 | Jan 16, 2001 | Jan 30, 2001 |
| № 9294 | N22 | E18 | 02 | 0030 | Beta | Jan 8, 2001 | Jan 15, 2001 | Jan 29, 2001 |
| № 9293 | N14 | W18 | 01 | 0000 | Alpha | Jan 6, 2001 | Jan 12, 2001 | Jan 26, 2001 |
| № 9292 | N24 | W18 | 01 | 0040 | Alpha | Jan 6, 2001 | Jan 13, 2001 | Jan 26, 2001 |
| № 9291 | S13 | W63 | 01 | 0070 | Alpha | Jan 2, 2001 | Jan 9, 2001 | Jan 23, 2001 |
| № 9289 | S07 | W52 | 15 | 0440 | Beta | Jan 3, 2001 | Jan 10, 2001 | Jan 23, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to January 2001. The gray background is the average SSN index.