RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9773N13E52080130BetaJan 11, 2002Jan 18, 2002Jan 31, 2002
№ 9772S17E52010050AlphaJan 11, 2002Jan 18, 2002Feb 1, 2002
№ 9771S23W20040030BetaJan 5, 2002Jan 12, 2002Jan 26, 2002
№ 9770N07W62100090BetaJan 2, 2002Jan 9, 2002Jan 23, 2002
№ 9769S18W72030090BetaJan 2, 2002Jan 8, 2002Jan 22, 2002
№ 9768S04W70120160BetaJan 2, 2002Jan 9, 2002Jan 22, 2002
№ 9767S22W03340320Beta-GammaJan 7, 2002Jan 14, 2002Jan 28, 2002
№ 9765N07W25030070BetaJan 5, 2002Jan 12, 2002Jan 25, 2002
№ 9764N13W89030090BetaDec 31, 2001Jan 7, 2002Jan 21, 2002
№ 9763N06W45010010AlphaJan 4, 2002Jan 10, 2002Jan 24, 2002
№ 9761N12W56010020AlphaJan 3, 2002Jan 10, 2002Jan 23, 2002
№ 9755S05W83010060AlphaJan 1, 2002Jan 8, 2002Jan 21, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, January. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, January