RUS

Sunspots and active regions — October 6, 1999

October 6, 1999

Today

Red deer
Home Sunspots and active regions October 6, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on October 6, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8725 S24 E64 01 0050 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8724 N19 W14 02 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999
№ 8723 N20 E64 01 0040 ALPHA Oct 12, 1999 Oct 19, 1999 Nov 2, 1999
№ 8722 N14 E05 11 0050 BETA Oct 8, 1999 Oct 14, 1999 Oct 28, 1999
№ 8721 S18 E31 07 0110 BETA Oct 10, 1999 Oct 16, 1999 Oct 30, 1999
№ 8720 N13 E39 04 0060 BETA Oct 10, 1999 Oct 17, 1999 Oct 31, 1999
№ 8719 S22 E23 08 0100 BETA-GAMMA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8718 S27 W24 07 0040 BETA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8716 N20 E29 05 0230 BETA Oct 9, 1999 Oct 16, 1999 Oct 30, 1999
№ 8715 N12 W23 02 0000 BETA Oct 5, 1999 Oct 12, 1999 Oct 26, 1999
№ 8714 N14 W12 02 0010 BETA Oct 6, 1999 Oct 13, 1999 Oct 27, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to October 1999. The gray background is the average SSN index.