Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8113 | N20 W42 | 13 | EHO | 0330 | 14 | 307 | BETA |
№ 8113 | N20 W42 | 13 | EHO | 0330 | 14 | 307 | BETA |
№ 8114 | S30 W21 | 01 | AXX | 0000 | 01 | 286 | ALPHA |
№ 8114 | S30 W21 | 01 | AXX | 0000 | 01 | 286 | ALPHA |
№ 8115 | N32 W19 | 03 | BXO | 0020 | 05 | 284 | BETA |
№ 8115 | N32 W19 | 03 | BXO | 0020 | 05 | 284 | BETA |
№ 8116 | N25 E40 | 01 | AXX | 0000 | 00 | 225 | ALPHA |
№ 8116 | N25 E40 | 01 | AXX | 0000 | 00 | 225 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface