Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9819 | S29 | E68 | 02 | 0050 | Alpha | Feb 12, 2002 | Feb 19, 2002 | Mar 6, 2002 |
| № 9818 | N06 | E54 | 01 | 0020 | Alpha | Feb 11, 2002 | Feb 18, 2002 | Mar 3, 2002 |
| № 9817 | S07 | E23 | 03 | 0020 | Beta | Feb 9, 2002 | Feb 16, 2002 | Mar 1, 2002 |
| № 9816 | S12 | W46 | 11 | 0150 | Beta | Feb 4, 2002 | Feb 10, 2002 | Feb 24, 2002 |
| № 9815 | N12 | E43 | 03 | 0070 | Beta | Feb 10, 2002 | Feb 17, 2002 | Mar 3, 2002 |
| № 9814 | N07 | W13 | 02 | 0010 | Alpha | Feb 6, 2002 | Feb 13, 2002 | Feb 26, 2002 |
| № 9812 | N13 | W57 | 02 | 0020 | Beta | Feb 3, 2002 | Feb 9, 2002 | Feb 23, 2002 |
| № 9811 | S25 | E45 | 12 | 0240 | Beta | Feb 10, 2002 | Feb 17, 2002 | Mar 3, 2002 |
| № 9810 | N10 | E26 | 03 | 0190 | Beta | Feb 9, 2002 | Feb 16, 2002 | Mar 1, 2002 |
| № 9809 | S06 | E03 | 07 | 0100 | Beta | Feb 7, 2002 | Feb 14, 2002 | Feb 28, 2002 |
| № 9808 | N17 | W13 | 13 | 0060 | Beta | Feb 6, 2002 | Feb 13, 2002 | Feb 27, 2002 |
| № 9807 | S25 | E01 | 18 | 0120 | Beta | Feb 7, 2002 | Feb 14, 2002 | Feb 28, 2002 |
| № 9806 | N11 | W36 | 01 | 0030 | Alpha | Feb 4, 2002 | Feb 11, 2002 | Feb 25, 2002 |
| № 9802 | S15 | W56 | 44 | 0500 | Beta-Gamma-Delta | Feb 3, 2002 | Feb 10, 2002 | Feb 23, 2002 |
| № 9801 | S04 | W71 | 01 | 0070 | Alpha | Feb 2, 2002 | Feb 8, 2002 | Feb 22, 2002 |
| № 9800 | N06 | W89 | 03 | 0140 | Beta | Jan 31, 2002 | Feb 7, 2002 | Feb 21, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.

