Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9364 | S10 W82 | 03 | Dso | 0070 | 07 | 176 | Beta |
№ 9365 | S10 W34 | 02 | Hsx | 0020 | 02 | 128 | Alpha |
№ 9366 | S25 E00 | 16 | Eao | 0070 | 12 | 094 | Beta |
№ 9367 | N10 E09 | 01 | Hsx | 0010 | 01 | 085 | Alpha |
№ 9368 | N26 E08 | 22 | Eao | 0220 | 11 | 086 | Beta |
№ 9369 | N17 W76 | 05 | Dao | 0120 | 08 | 170 | Beta |
№ 9370 | N09 E28 | 05 | Bxo | 0010 | 03 | 066 | Beta |
№ 9371 | N21 W51 | 09 | Dao | 0060 | 07 | 145 | Beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface