Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9896 | S11 | E74 | 01 | 0100 | Alpha | Apr 13, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9895 | N06 | E58 | 03 | 0020 | Beta | Apr 11, 2002 | Apr 18, 2002 | May 2, 2002 |
| № 9894 | N14 | W09 | 06 | 0020 | Beta | Apr 6, 2002 | Apr 13, 2002 | Apr 27, 2002 |
| № 9893 | N19 | E53 | 15 | 0320 | Beta-Gamma | Apr 11, 2002 | Apr 18, 2002 | May 2, 2002 |
| № 9892 | N05 | E20 | 02 | 0010 | Alpha | Apr 9, 2002 | Apr 15, 2002 | Apr 29, 2002 |
| № 9888 | S12 | W19 | 09 | 0180 | Beta | Apr 6, 2002 | Apr 12, 2002 | Apr 26, 2002 |
| № 9887 | N03 | W29 | 23 | 0690 | Beta-Gamma | Apr 5, 2002 | Apr 12, 2002 | Apr 25, 2002 |
| № 9886 | N14 | W38 | 17 | 0110 | Beta | Apr 4, 2002 | Apr 11, 2002 | Apr 25, 2002 |
| № 9885 | N13 | W51 | 22 | 0550 | Beta-Gamma | Apr 3, 2002 | Apr 10, 2002 | Apr 24, 2002 |
| № 9884 | S17 | W77 | 02 | 0030 | Alpha | Apr 1, 2002 | Apr 8, 2002 | Apr 22, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, April. Gray background - average solar cycle.

