Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9986 | N04 | E58 | 01 | 0050 | Alpha | Jun 11, 2002 | Jun 18, 2002 | Jul 2, 2002 |
| № 9985 | N18 | E17 | 15 | 0190 | Beta | Jun 8, 2002 | Jun 15, 2002 | Jun 29, 2002 |
| № 9984 | N20 | W11 | 02 | 0010 | Alpha | Jun 6, 2002 | Jun 13, 2002 | Jun 27, 2002 |
| № 9983 | N24 | E30 | 01 | 0030 | Alpha | Jun 9, 2002 | Jun 16, 2002 | Jun 30, 2002 |
| № 9982 | S04 | E37 | 03 | 0020 | Beta | Jun 10, 2002 | Jun 17, 2002 | Jun 30, 2002 |
| № 9981 | S22 | E30 | 01 | 0080 | Alpha | Jun 9, 2002 | Jun 16, 2002 | Jun 30, 2002 |
| № 9980 | S26 | W44 | 01 | 0010 | Alpha | Jun 4, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9979 | S30 | E11 | 07 | 0040 | Beta | Jun 8, 2002 | Jun 15, 2002 | Jun 29, 2002 |
| № 9978 | S20 | W06 | 17 | 0260 | Beta | Jun 7, 2002 | Jun 13, 2002 | Jun 27, 2002 |
| № 9975 | N22 | W32 | 10 | 0060 | Beta | Jun 5, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9974 | N14 | W35 | 01 | 0010 | Alpha | Jun 4, 2002 | Jun 11, 2002 | Jun 25, 2002 |
| № 9973 | S16 | W29 | 27 | 0390 | Beta | Jun 5, 2002 | Jun 12, 2002 | Jun 25, 2002 |
| № 9970 | N06 | W80 | 02 | 0040 | Beta | Jun 1, 2002 | Jun 8, 2002 | Jun 21, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, June. Gray background - average solar cycle.

