Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8255 | S23 W82 | 01 | HSX | 0030 | 02 | 070 | ALPHA |
№ 8255 | S23 W82 | 01 | HSX | 0030 | 02 | 070 | ALPHA |
№ 8256 | S24 W60 | 11 | CRO | 0030 | 08 | 048 | BETA |
№ 8256 | S24 W60 | 11 | CRO | 0030 | 08 | 048 | BETA |
№ 8258 | S14 W56 | 01 | HSX | 0040 | 01 | 044 | ALPHA |
№ 8258 | S14 W56 | 01 | HSX | 0040 | 01 | 044 | ALPHA |
№ 8259 | N25 W24 | 04 | BXO | 0010 | 09 | 012 | BETA |
№ 8259 | N25 W24 | 04 | BXO | 0010 | 09 | 012 | BETA |
№ 8260 | S23 W25 | 16 | CRO | 0050 | 09 | 013 | BETA |
№ 8260 | S23 W25 | 16 | CRO | 0050 | 09 | 013 | BETA |
№ 8263 | S21 E02 | 01 | HSX | 0200 | 03 | 346 | ALPHA |
№ 8263 | S21 E02 | 01 | HSX | 0200 | 03 | 346 | ALPHA |
№ 8264 | N17 E15 | 10 | CAO | 0170 | 10 | 333 | BETA |
№ 8264 | N17 E15 | 10 | CAO | 0170 | 10 | 333 | BETA |
№ 8265 | N20 E44 | 02 | BXO | 0010 | 03 | 304 | BETA |
№ 8265 | N20 E44 | 02 | BXO | 0010 | 03 | 304 | BETA |
№ 8266 | N24 E73 | 01 | AXX | 0000 | 00 | 275 | ALPHA |
№ 8266 | N24 E73 | 01 | AXX | 0000 | 00 | 275 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface