RUS ↔ ENG

Sunspots and active regions — July 06, 2024

Home Sunspots and active regions July 6, 2024
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 3738 S08E68 03 0080 Beta Jul 12, 2024 Jul 19, 2024 Aug 2, 2024
№ 3737 S13W90 02 0100 Beta Jun 30, 2024 Jul 7, 2024 Jul 21, 2024
№ 3736 S19E40 03 0120 Beta Jul 10, 2024 Jul 17, 2024 Jul 31, 2024
№ 3735 N16W06 01 0030 Alpha Jul 7, 2024 Jul 14, 2024 Jul 27, 2024
№ 3734 N09W20 02 0020 Alpha Jul 6, 2024 Jul 12, 2024 Jul 26, 2024
№ 3733 N03W57 08 0460 Beta Jul 3, 2024 Jul 10, 2024 Jul 23, 2024
№ 3729 S04W54 10 0100 Beta-Gamma Jul 3, 2024 Jul 10, 2024 Jul 23, 2024
№ 3727 S18W71 02 0080 Alpha Jul 2, 2024 Jul 9, 2024 Jul 22, 2024

Solar cycle progression

Average monthly sunspot number (SSN) from 1995, January to 2024, July. Gray background - average solar cycle.
Solar cycle