Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 6, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9608 | S24 | E70 | 06 | 0320 | Beta | Sep 12, 2001 | Sep 19, 2001 | Oct 3, 2001 |
| № 9607 | S15 | E55 | 09 | 0230 | Beta | Sep 11, 2001 | Sep 18, 2001 | Oct 2, 2001 |
| № 9606 | S17 | E32 | 19 | 0210 | Beta | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9605 | S20 | E25 | 04 | 0030 | Beta | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9604 | S20 | W90 | 04 | 0100 | Beta | Aug 31, 2001 | Sep 7, 2001 | Sep 21, 2001 |
| № 9603 | S08 | E23 | 01 | 0020 | Alpha | Sep 9, 2001 | Sep 16, 2001 | Sep 29, 2001 |
| № 9601 | N13 | W38 | 40 | 0830 | Beta-Gamma | Sep 4, 2001 | Sep 11, 2001 | Sep 25, 2001 |
| № 9599 | S17 | W61 | 01 | 0020 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
| № 9596 | N21 | W64 | 01 | 0160 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.