Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8821 | N25 E80 | 01 | hsx | 0050 | 02 | 209 | alpha |
№ 8820 | S16 E71 | 01 | hax | 0050 | 02 | 218 | alpha |
№ 8819 | N10 W25 | 03 | bxo | 0000 | 03 | 314 | beta |
№ 8818 | S11 W46 | 02 | bxo | 0010 | 03 | 335 | beta |
№ 8817 | N24 W17 | 07 | bxo | 0020 | 05 | 306 | beta |
№ 8816 | N20 W43 | 07 | dso | 0050 | 06 | 332 | beta |
№ 8815 | N10 W17 | 10 | bxo | 0020 | 07 | 306 | beta |
№ 8814 | N12 W33 | 04 | cso | 0080 | 05 | 322 | beta |
№ 8813 | S16 W47 | 07 | dso | 0130 | 07 | 336 | beta |
№ 8810 | N38 W78 | 03 | fso | 0120 | 16 | 007 | beta |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface