RUS

Sunspots and active regions — January 7, 2001

January 7, 2001

Today

Springfield
Home Sunspots and active regions January 7, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on January 7, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9303 S04 W47 04 0040 Beta Jan 4, 2001 Jan 11, 2001 Jan 25, 2001
№ 9302 N19 E52 05 0090 Beta Jan 12, 2001 Jan 19, 2001 Feb 2, 2001
№ 9301 N07 E48 03 0040 Beta Jan 12, 2001 Jan 18, 2001 Feb 1, 2001
№ 9300 S13 E32 04 0020 Beta Jan 10, 2001 Jan 17, 2001 Jan 31, 2001
№ 9297 N23 W41 12 0080 Beta Jan 5, 2001 Jan 12, 2001 Jan 26, 2001
№ 9296 N09 E22 02 0130 Beta Jan 10, 2001 Jan 16, 2001 Jan 30, 2001
№ 9295 S14 E19 04 0070 Beta Jan 9, 2001 Jan 16, 2001 Jan 30, 2001
№ 9294 N22 E06 02 0020 Alpha Jan 8, 2001 Jan 15, 2001 Jan 29, 2001
№ 9293 N11 W26 03 0010 Beta Jan 6, 2001 Jan 13, 2001 Jan 26, 2001
№ 9292 N24 W29 02 0010 Alpha Jan 6, 2001 Jan 13, 2001 Jan 27, 2001
№ 9291 S13 W76 02 0070 Alpha Jan 2, 2001 Jan 9, 2001 Jan 23, 2001
№ 9289 S06 W67 09 0480 Beta Jan 3, 2001 Jan 10, 2001 Jan 23, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to January 2001. The gray background is the average SSN index.