Active areas
Sunspots and active regions
| Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
|---|---|---|---|---|---|---|---|
| № 1394 | N18 E42 | 02 | axx | 0010 | 06 | 356 | alpha |
| № 1393 | N17 W16 | 07 | cro | 0030 | 04 | 054 | beta |
| № 1392 | N19 W32 | 08 | dao | 0040 | 06 | 070 | beta |
| № 1391 | N13 E28 | 19 | dki | 0420 | 10 | 010 | beta |
| № 1390 | N08 W84 | 08 | dao | 0210 | 10 | 122 | beta |
| № 1389 | S21 W45 | 03 | cao | 0230 | 11 | 083 | beta |
| № 1388 | S26 W61 | 01 | hsx | 0060 | 02 | 099 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface
