Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 1937 | S13 W85 | 21 | Dai | 0160 | 09 | 195 | Beta-Gamma |
№ 1938 | S14 W73 | 01 | Hrx | 0010 | 02 | 183 | Alpha |
№ 1942 | N10 W20 | 03 | Cro | 0020 | 02 | 130 | Beta |
№ 1943 | S11 W07 | 01 | Axx | 0010 | 01 | 117 | Alpha |
№ 1944 | S09 E11 | 112 | Fkc | 1415 | 18 | 099 | Beta-Gamma-Delta |
№ 1945 | N11 W39 | 01 | Axx | 0010 | 01 | 149 | Alpha |
№ 1946 | N09 E07 | 11 | Dac | 0140 | 08 | 103 | Beta-Gamma |
№ 1947 | N11 W70 | 04 | Cro | 0030 | 04 | 180 | Beta |
№ 1948 | N06 E67 | 01 | Hsx | 0060 | 02 | 043 | Alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface