Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9655 | S22 | E64 | 02 | 0180 | Alpha | Oct 13, 2001 | Oct 20, 2001 | Nov 3, 2001 |
| № 9654 | N07 | W06 | 03 | 0010 | Beta | Oct 8, 2001 | Oct 14, 2001 | Oct 28, 2001 |
| № 9653 | S22 | E50 | 05 | 0270 | Beta | Oct 12, 2001 | Oct 19, 2001 | Nov 2, 2001 |
| № 9652 | N21 | W13 | 07 | 0020 | Beta | Oct 7, 2001 | Oct 14, 2001 | Oct 28, 2001 |
| № 9651 | S24 | W39 | 05 | 0010 | Beta | Oct 5, 2001 | Oct 12, 2001 | Oct 26, 2001 |
| № 9650 | S15 | E31 | 18 | 0130 | Beta | Oct 10, 2001 | Oct 17, 2001 | Oct 31, 2001 |
| № 9648 | S07 | E22 | 05 | 0080 | Beta | Oct 10, 2001 | Oct 16, 2001 | Oct 30, 2001 |
| № 9645 | S18 | W68 | 10 | 0180 | Beta | Oct 3, 2001 | Oct 10, 2001 | Oct 23, 2001 |
| № 9642 | N05 | W27 | 01 | 0010 | Alpha | Oct 6, 2001 | Oct 13, 2001 | Oct 26, 2001 |
| № 9641 | S13 | W48 | 03 | 0100 | Alpha | Oct 4, 2001 | Oct 11, 2001 | Oct 25, 2001 |
| № 9637 | S13 | W89 | 01 | 0030 | Alpha | Oct 1, 2001 | Oct 8, 2001 | Oct 22, 2001 |
| № 9636 | N13 | W94 | 01 | 0090 | Alpha | Oct 1, 2001 | Oct 8, 2001 | Oct 21, 2001 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1972, January to 2001, October. Gray background - average solar cycle.

