RUS

Sunspots and active regions — November 7, 1998

November 7, 1998

Today

Jackson
Home Sunspots and active regions November 7, 1998

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on November 7, 1998. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8381 N21 E02 04 0010 BETA Nov 8, 1998 Nov 15, 1998 Nov 29, 1998
№ 8380 S22 E38 01 0000 ALPHA Nov 11, 1998 Nov 18, 1998 Dec 2, 1998
№ 8379 S18 W55 13 0060 BETA Nov 4, 1998 Nov 11, 1998 Nov 24, 1998
№ 8378 N13 E36 01 0130 ALPHA Nov 11, 1998 Nov 18, 1998 Dec 1, 1998
№ 8377 N22 E24 07 0150 BETA Nov 10, 1998 Nov 17, 1998 Dec 1, 1998
№ 8375 N18 W35 39 0370 BETA-GAMMA-DELTA Nov 5, 1998 Nov 12, 1998 Nov 26, 1998
№ 8373 S22 W45 07 0010 BETA Nov 5, 1998 Nov 11, 1998 Nov 25, 1998

Solar cycle progression

The average monthly sunspot number (SSN) from January 1969 to November 1998. The gray background is the average SSN index.