Active areas
Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 8015 | N06 W78 | 03 | DSO | 0100 | 08 | 011 | BETA |
№ 8015 | N06 W78 | 03 | DSO | 0100 | 08 | 011 | BETA |
№ 8016 | S20 W32 | 01 | AXX | 0000 | 01 | 325 | ALPHA |
№ 8016 | S20 W32 | 01 | AXX | 0000 | 01 | 325 | ALPHA |
№ 8017 | N35 W60 | 01 | AXX | 0000 | 01 | 353 | ALPHA |
№ 8017 | N35 W60 | 01 | AXX | 0000 | 01 | 353 | ALPHA |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface