RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9819S30E57040050BetaFeb 12, 2002Feb 20, 2002Mar 6, 2002
№ 9818N07E40020010AlphaFeb 11, 2002Feb 18, 2002Mar 3, 2002
№ 9817S06E07010000AlphaFeb 9, 2002Feb 15, 2002Mar 1, 2002
№ 9816S11W58040060BetaFeb 4, 2002Feb 10, 2002Feb 24, 2002
№ 9815N12E30070100BetaFeb 10, 2002Feb 17, 2002Mar 3, 2002
№ 9812N11W69010000AlphaFeb 3, 2002Feb 10, 2002Feb 23, 2002
№ 9811S25E32120200BetaFeb 10, 2002Feb 17, 2002Mar 3, 2002
№ 9810N11E13060130BetaFeb 9, 2002Feb 16, 2002Mar 1, 2002
№ 9809S04W11080090BetaFeb 7, 2002Feb 14, 2002Feb 27, 2002
№ 9808N17W26130060BetaFeb 6, 2002Feb 13, 2002Feb 27, 2002
№ 9807S27W11090030BetaFeb 7, 2002Feb 14, 2002Feb 28, 2002
№ 9806N12W49010020AlphaFeb 4, 2002Feb 11, 2002Feb 25, 2002
№ 9802S13W68170310Beta-GammaFeb 3, 2002Feb 10, 2002Feb 23, 2002
№ 9801S02W86010070AlphaFeb 2, 2002Feb 8, 2002Feb 22, 2002

Solar cycle progression

Average monthly sunspot number (SSN) from 1973, January to 2002, February. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1973, January to 2002, February