Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 9371 | N20 W64 | 11 | dao | 0330 | 09 | 145 | beta |
№ 9370 | N10 E14 | 11 | dao | 0060 | 06 | 067 | beta |
№ 9369 | N17 W88 | 04 | dao | 0060 | 09 | 169 | beta |
№ 9368 | N25 W08 | 23 | eai | 0420 | 12 | 089 | beta |
№ 9367 | N09 W05 | 01 | hrx | 0010 | 01 | 086 | alpha |
№ 9366 | S25 W14 | 09 | dao | 0060 | 10 | 095 | beta |
№ 9365 | S10 W49 | 02 | hsx | 0020 | 01 | 130 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface