RUS

Sunspots and active regions — March 7, 2002

March 7, 2002
‹
›

Today

UTC+00
Home › Sunspots and active regions › March 7, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on March 7, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9863 N18 W37 05 0030 Beta Mar 5, 2002 Mar 12, 2002 Mar 26, 2002
№ 9862 N06 W58 06 0030 Beta Mar 4, 2002 Mar 10, 2002 Mar 24, 2002
№ 9861 N08 E53 01 0010 Alpha Mar 12, 2002 Mar 19, 2002 Apr 1, 2002
№ 9860 S06 E48 02 0010 Alpha Mar 12, 2002 Mar 18, 2002 Apr 1, 2002
№ 9859 S10 E21 09 0030 Beta Mar 10, 2002 Mar 16, 2002 Mar 30, 2002
№ 9858 S29 W21 01 0010 Alpha Mar 6, 2002 Mar 13, 2002 Mar 28, 2002
№ 9857 S04 W85 02 0050 Beta Mar 2, 2002 Mar 8, 2002 Mar 22, 2002
№ 9856 S05 E35 01 0210 Alpha Mar 11, 2002 Mar 17, 2002 Mar 31, 2002
№ 9853 S23 E15 10 0070 Beta Mar 9, 2002 Mar 16, 2002 Mar 30, 2002
№ 9852 N17 W05 03 0010 Alpha Mar 8, 2002 Mar 14, 2002 Mar 28, 2002
№ 9851 S02 W11 21 0120 Beta Mar 7, 2002 Mar 14, 2002 Mar 27, 2002
№ 9845 N17 W73 10 0290 Beta-Gamma Mar 2, 2002 Mar 9, 2002 Mar 23, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to March 2002. The gray background is the average SSN index.