RUS

Sunspots and active regions — April 7, 1999

April 7, 1999

Today

UTC+00
Home Sunspots and active regions April 7, 1999

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on April 7, 1999. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8511 S17 E59 06 0100 BETA Apr 12, 1999 Apr 19, 1999 May 3, 1999
№ 8510 S34 E53 01 0020 ALPHA Apr 12, 1999 Apr 19, 1999 May 4, 1999
№ 8508 N21 E36 14 0110 BETA-GAMMA Apr 11, 1999 Apr 18, 1999 May 1, 1999
№ 8507 N12 E18 11 0030 BETA Apr 9, 1999 Apr 16, 1999 Apr 30, 1999
№ 8506 S26 W42 21 0260 BETA-GAMMA Apr 5, 1999 Apr 12, 1999 Apr 26, 1999
№ 8504 S28 W27 06 0020 BETA Apr 6, 1999 Apr 13, 1999 Apr 27, 1999

Solar cycle progression

The average monthly sunspot number (SSN) from January 1970 to April 1999. The gray background is the average SSN index.