Active areas
Sunspots and active regions
By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9899 | N18 | E72 | 01 | 0160 | Alpha | Apr 13, 2002 | Apr 20, 2002 | May 4, 2002 |
| № 9898 | S19 | E66 | 02 | 0040 | Beta | Apr 13, 2002 | Apr 20, 2002 | May 4, 2002 |
| № 9897 | S01 | W02 | 05 | 0050 | Beta | Apr 8, 2002 | Apr 15, 2002 | Apr 28, 2002 |
| № 9896 | S11 | E61 | 01 | 0110 | Alpha | Apr 13, 2002 | Apr 19, 2002 | May 3, 2002 |
| № 9895 | N06 | E45 | 03 | 0020 | Beta | Apr 11, 2002 | Apr 18, 2002 | May 2, 2002 |
| № 9894 | N14 | W22 | 02 | 0010 | Alpha | Apr 6, 2002 | Apr 13, 2002 | Apr 27, 2002 |
| № 9893 | N19 | E40 | 21 | 0370 | Beta-Gamma | Apr 11, 2002 | Apr 18, 2002 | May 2, 2002 |
| № 9892 | N05 | E07 | 02 | 0010 | Alpha | Apr 9, 2002 | Apr 15, 2002 | Apr 29, 2002 |
| № 9888 | S12 | W32 | 05 | 0140 | Beta | Apr 6, 2002 | Apr 12, 2002 | Apr 26, 2002 |
| № 9887 | N03 | W42 | 28 | 0630 | Beta-Gamma | Apr 5, 2002 | Apr 12, 2002 | Apr 25, 2002 |
| № 9886 | N14 | W51 | 16 | 0120 | Beta | Apr 4, 2002 | Apr 11, 2002 | Apr 25, 2002 |
| № 9885 | N13 | W64 | 15 | 0320 | Beta-Gamma | Apr 3, 2002 | Apr 10, 2002 | Apr 24, 2002 |
| № 9884 | S17 | W90 | 03 | 0030 | Beta | Apr 1, 2002 | Apr 8, 2002 | Apr 22, 2002 |
Solar cycle progression
Average monthly sunspot number (SSN) from 1973, January to 2002, April. Gray background - average solar cycle.

