Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on May 7, 2002. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9943 | S11 | E52 | 01 | 0020 | Alpha | May 12, 2002 | May 19, 2002 | Jun 1, 2002 |
| № 9942 | N21 | E23 | 01 | 0010 | Alpha | May 10, 2002 | May 17, 2002 | May 30, 2002 |
| № 9941 | S22 | W01 | 06 | 0040 | Beta | May 8, 2002 | May 15, 2002 | May 29, 2002 |
| № 9940 | N13 | E44 | 01 | 0040 | Alpha | May 11, 2002 | May 18, 2002 | Jun 1, 2002 |
| № 9939 | N17 | E42 | 01 | 0040 | Alpha | May 11, 2002 | May 18, 2002 | Jun 1, 2002 |
| № 9938 | S05 | E34 | 01 | 0030 | Alpha | May 10, 2002 | May 17, 2002 | May 31, 2002 |
| № 9937 | S10 | E31 | 09 | 0180 | Beta | May 10, 2002 | May 17, 2002 | May 31, 2002 |
| № 9936 | S16 | W11 | 05 | 0020 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9935 | S19 | W21 | 01 | 0000 | Alpha | May 6, 2002 | May 13, 2002 | May 27, 2002 |
| № 9934 | S17 | E10 | 23 | 0500 | Beta-Gamma | May 9, 2002 | May 15, 2002 | May 29, 2002 |
| № 9933 | N18 | E02 | 01 | 0100 | Alpha | May 8, 2002 | May 15, 2002 | May 29, 2002 |
| № 9932 | S28 | W06 | 10 | 0070 | Beta | May 7, 2002 | May 14, 2002 | May 28, 2002 |
| № 9931 | N15 | W49 | 03 | 0050 | Beta | May 4, 2002 | May 11, 2002 | May 25, 2002 |
| № 9929 | N23 | W64 | 05 | 0170 | Beta | May 3, 2002 | May 10, 2002 | May 24, 2002 |
| № 9928 | N18 | W16 | 08 | 0050 | Beta | May 7, 2002 | May 13, 2002 | May 27, 2002 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1973 to May 2002. The gray background is the average SSN index.