RUS ↔ ENG

Sunspots and active regions — June 07, 2000

Home Sunspots and active regions June 7, 2000
Sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9034 S10E70 01 0060 ALPHA Jun 13, 2000 Jun 20, 2000 Jul 4, 2000
№ 9033 N22E65 05 0290 BETA Jun 13, 2000 Jun 20, 2000 Jul 4, 2000
№ 9032 S16E27 04 0030 BETA Jun 10, 2000 Jun 17, 2000 Jun 30, 2000
№ 9031 S32W63 05 0110 BETA Jun 3, 2000 Jun 10, 2000 Jun 24, 2000
№ 9028 N13W36 04 0020 BETA Jun 5, 2000 Jun 12, 2000 Jun 26, 2000
№ 9026 N20E12 22 0800 BETA-GAMMA-DELTA Jun 9, 2000 Jun 16, 2000 Jun 29, 2000
№ 9024 S13W56 11 0180 BETA Jun 4, 2000 Jun 10, 2000 Jun 24, 2000
№ 9017 S13W92 01 0180 ALPHA Jun 1, 2000 Jun 8, 2000 Jun 21, 2000

Solar cycle progression

Average monthly sunspot number (SSN) from 1971, January to 2000, June. Gray background - average solar cycle.
Solar cycle