RUS

Sunspots and active regions — June 7, 2001

June 7, 2001

Today

Springfield
Home Sunspots and active regions June 7, 2001

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on June 7, 2001. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9493 N05 E69 01 0080 Alpha Jun 13, 2001 Jun 20, 2001 Jul 4, 2001
№ 9492 N18 E58 03 0040 Beta Jun 13, 2001 Jun 20, 2001 Jul 3, 2001
№ 9491 N23 E59 01 0100 Alpha Jun 13, 2001 Jun 20, 2001 Jul 4, 2001
№ 9490 S12 E31 01 0010 Alpha Jun 11, 2001 Jun 17, 2001 Jul 1, 2001
№ 9489 N18 E35 05 0060 Beta Jun 11, 2001 Jun 18, 2001 Jul 2, 2001
№ 9488 S20 E15 15 0210 Beta-Gamma Jun 9, 2001 Jun 16, 2001 Jun 30, 2001
№ 9487 N21 E18 09 0250 Beta Jun 10, 2001 Jun 17, 2001 Jun 30, 2001
№ 9486 N28 W65 08 0130 Beta Jun 3, 2001 Jun 10, 2001 Jun 24, 2001
№ 9484 S05 W37 19 0200 Beta Jun 6, 2001 Jun 12, 2001 Jun 26, 2001
№ 9475 N20 W75 08 0090 Beta Jun 3, 2001 Jun 9, 2001 Jun 23, 2001

Solar cycle progression

The average monthly sunspot number (SSN) from January 1972 to June 2001. The gray background is the average SSN index.