RUS

Sunspots and active regions — June 7, 2002

June 7, 2002

Today

Phoenix
Home Sunspots and active regions June 7, 2002

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on June 7, 2002. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 9988 S14 E00 06 0010 Beta Jun 8, 2002 Jun 15, 2002 Jun 29, 2002
№ 9987 S16 E20 10 0020 Beta Jun 10, 2002 Jun 17, 2002 Jun 30, 2002
№ 9986 N03 E40 02 0050 Alpha Jun 11, 2002 Jun 18, 2002 Jul 2, 2002
№ 9985 N17 W02 12 0170 Beta Jun 8, 2002 Jun 15, 2002 Jun 29, 2002
№ 9983 N24 E13 01 0020 Alpha Jun 9, 2002 Jun 16, 2002 Jun 30, 2002
№ 9982 S04 E17 06 0010 Beta Jun 10, 2002 Jun 16, 2002 Jun 30, 2002
№ 9981 S22 E13 01 0040 Alpha Jun 9, 2002 Jun 16, 2002 Jun 30, 2002
№ 9979 S29 W06 07 0030 Beta Jun 8, 2002 Jun 15, 2002 Jun 29, 2002
№ 9978 S21 W24 14 0180 Beta Jun 6, 2002 Jun 13, 2002 Jun 27, 2002
№ 9975 N22 W49 06 0060 Beta Jun 5, 2002 Jun 11, 2002 Jun 25, 2002
№ 9973 S15 W47 15 0390 Beta Jun 5, 2002 Jun 12, 2002 Jun 25, 2002

Solar cycle progression

The average monthly sunspot number (SSN) from January 1973 to June 2002. The gray background is the average SSN index.