No image for the selected date
Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 7, 2000. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9157 | N21 | E65 | 04 | 0010 | BETA | Sep 13, 2000 | Sep 20, 2000 | Oct 4, 2000 |
| № 9156 | S27 | E51 | 01 | 0000 | ALPHA | Sep 12, 2000 | Sep 19, 2000 | Oct 3, 2000 |
| № 9154 | S18 | W19 | 30 | 0510 | BETA-GAMMA | Sep 6, 2000 | Sep 13, 2000 | Sep 27, 2000 |
| № 9152 | N17 | W05 | 04 | 0010 | BETA | Sep 7, 2000 | Sep 14, 2000 | Sep 28, 2000 |
| № 9151 | N10 | W30 | 09 | 0060 | BETA | Sep 6, 2000 | Sep 12, 2000 | Sep 26, 2000 |
| № 9149 | N13 | W47 | 19 | 0270 | BETA-GAMMA | Sep 4, 2000 | Sep 11, 2000 | Sep 25, 2000 |
| № 9147 | N06 | W51 | 02 | 0070 | ALPHA | Sep 4, 2000 | Sep 11, 2000 | Sep 24, 2000 |
| № 9145 | S08 | W74 | 01 | 0060 | ALPHA | Sep 2, 2000 | Sep 9, 2000 | Sep 23, 2000 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1971 to September 2000. The gray background is the average SSN index.