RUS↔ENG

Active areas

sunspots

Sunspots and active regions

By the end of the day, the following active regions with sunspots could be observed on the Sun's surface
Group IDLocationNumber of sunspotsArea (msh)TypeCM PassageDisappearance (W90)Reappearance (W270)
№ 9610S10E73010070AlphaSep 13, 2001Sep 20, 2001Oct 4, 2001
№ 9609S07W51050040BetaSep 4, 2001Sep 11, 2001Sep 24, 2001
№ 9608S26E58180720Beta-GammaSep 12, 2001Sep 19, 2001Oct 3, 2001
№ 9607S15E44130220BetaSep 11, 2001Sep 18, 2001Oct 2, 2001
№ 9606S17E21250360Beta-GammaSep 9, 2001Sep 16, 2001Sep 30, 2001
№ 9605S18E14090120BetaSep 9, 2001Sep 16, 2001Sep 30, 2001
№ 9603S08E12010010AlphaSep 9, 2001Sep 16, 2001Sep 29, 2001
№ 9601N11W49300780Beta-Gamma-DeltaSep 4, 2001Sep 11, 2001Sep 25, 2001
№ 9599S18W74010030AlphaSep 2, 2001Sep 9, 2001Sep 23, 2001
№ 9596N19W77010150AlphaSep 2, 2001Sep 9, 2001Sep 23, 2001

Solar cycle progression

Average monthly sunspot number (SSN) from 1972, January to 2001, September. Gray background - average solar cycle.
Average monthly sunspot number (SSN) from 1972, January to 2001, September