Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on September 7, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9610 | S10 | E71 | 01 | 0070 | Alpha | Sep 13, 2001 | Sep 20, 2001 | Oct 4, 2001 |
| № 9609 | S07 | W53 | 05 | 0040 | Beta | Sep 4, 2001 | Sep 11, 2001 | Sep 24, 2001 |
| № 9608 | S26 | E56 | 18 | 0720 | Beta-Gamma | Sep 12, 2001 | Sep 19, 2001 | Oct 3, 2001 |
| № 9607 | S15 | E42 | 13 | 0220 | Beta | Sep 11, 2001 | Sep 18, 2001 | Oct 2, 2001 |
| № 9606 | S17 | E19 | 25 | 0360 | Beta-Gamma | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9605 | S18 | E12 | 09 | 0120 | Beta | Sep 9, 2001 | Sep 16, 2001 | Sep 30, 2001 |
| № 9603 | S08 | E10 | 01 | 0010 | Alpha | Sep 9, 2001 | Sep 16, 2001 | Sep 29, 2001 |
| № 9601 | N11 | W51 | 30 | 0780 | Beta-Gamma-Delta | Sep 4, 2001 | Sep 11, 2001 | Sep 25, 2001 |
| № 9599 | S18 | W76 | 01 | 0030 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
| № 9596 | N19 | W79 | 01 | 0150 | Alpha | Sep 2, 2001 | Sep 9, 2001 | Sep 23, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to September 2001. The gray background is the average SSN index.
Diary
- 04.08.2026 The magnetic storm has ended
- 02.08.2026 The first magnetic storm of August has begun
- 02.08.2026 A moderate magnetic storm is expected today, Sunday.