Active areas

Sunspots and active regions
Group number | Sunspots Location on the Sun | The number of spots in the group | The classification by the Zurich's modified system | Area (millions of shares of the solar hemisphere) | Group length (in degrees) | Carrington Longitude (in degrees) | Group's magnet type |
---|---|---|---|---|---|---|---|
№ 2258 | N12 E58 | 01 | hrx | 0030 | 01 | 261 | alpha |
№ 2257 | N05 W01 | 13 | dai | 0100 | 07 | 320 | beta |
№ 2255 | S14 W02 | 06 | cso | 0090 | 07 | 321 | beta |
№ 2253 | S06 W44 | 24 | fac | 0210 | 17 | 003 | beta-gamma |
№ 2252 | S19 W66 | 01 | axx | 0010 | 01 | 025 | alpha |
№ 2251 | S13 W89 | 01 | hax | 0050 | 02 | 048 | alpha |
H-alpha plages without spots
No H-alpha plages without spots can be currently observed on the Sun's surface