RUS

Sunspots and active regions — November 8, 1998

November 8, 1998

Today

Jackson
Home Sunspots and active regions November 8, 1998

No image for the selected date

Sunspots and active regions

The following active regions with sunspot groups were visible on the Sun on November 8, 1998. Coordinates are given as of the end of the day.
Group ID Location Number of sunspots Area (msh) Type CM Passage Disappearance (W90) Reappearance (W270)
№ 8382 N18 W32 06 0010 BETA Nov 7, 1998 Nov 13, 1998 Nov 27, 1998
№ 8381 N22 W11 05 0010 BETA Nov 8, 1998 Nov 15, 1998 Nov 29, 1998
№ 8380 S22 E30 07 0010 BETA Nov 11, 1998 Nov 18, 1998 Dec 2, 1998
№ 8379 S18 W70 08 0090 BETA Nov 4, 1998 Nov 11, 1998 Nov 24, 1998
№ 8378 N14 E23 02 0130 ALPHA Nov 11, 1998 Nov 18, 1998 Dec 1, 1998
№ 8377 N22 E10 06 0150 BETA Nov 10, 1998 Nov 17, 1998 Dec 1, 1998
№ 8375 N18 W49 40 0320 BETA-GAMMA-DELTA Nov 5, 1998 Nov 12, 1998 Nov 26, 1998

Solar cycle progression

The average monthly sunspot number (SSN) from January 1969 to November 1998. The gray background is the average SSN index.