Sunspots and active regions
The following active regions with sunspot groups were visible on the Sun on November 8, 2001. Coordinates are given as of the end of the day.
| Group ID | Location | Number of sunspots | Area (msh) | Type | CM Passage | Disappearance (W90) | Reappearance (W270) | |
|---|---|---|---|---|---|---|---|---|
| № 9694 | N14 | E79 | 01 | 0050 | Alpha | Nov 15, 2001 | Nov 22, 2001 | Dec 5, 2001 |
| № 9693 | N11 | E03 | 08 | 0050 | Beta | Nov 9, 2001 | Nov 16, 2001 | Nov 30, 2001 |
| № 9692 | N07 | W10 | 08 | 0060 | Beta | Nov 8, 2001 | Nov 15, 2001 | Nov 29, 2001 |
| № 9691 | N07 | E64 | 01 | 0070 | Alpha | Nov 14, 2001 | Nov 21, 2001 | Dec 4, 2001 |
| № 9690 | S17 | E45 | 37 | 0850 | Beta-Gamma | Nov 12, 2001 | Nov 19, 2001 | Dec 3, 2001 |
| № 9689 | S27 | W23 | 15 | 0160 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 28, 2001 |
| № 9688 | N26 | E26 | 08 | 0060 | Beta | Nov 11, 2001 | Nov 18, 2001 | Dec 2, 2001 |
| № 9687 | S20 | W02 | 35 | 0330 | Beta-Gamma-Delta | Nov 9, 2001 | Nov 16, 2001 | Nov 30, 2001 |
| № 9685 | N06 | W29 | 07 | 0080 | Beta | Nov 7, 2001 | Nov 14, 2001 | Nov 27, 2001 |
| № 9684 | N06 | W68 | 10 | 0230 | Beta-Gamma | Nov 4, 2001 | Nov 11, 2001 | Nov 24, 2001 |
Solar cycle progression
The average monthly sunspot number (SSN) from January 1972 to November 2001. The gray background is the average SSN index.